Khadka wax soo saarka tuubooyinka PVC (50-200mm)
Khadka wax soo saarka tuubooyinka PVC1 set Double-Screw Extruder - SJSZ65/132 Iyada oo leh INOVINCE SERVO motor, tayo sare leh 1 go'an otomaatiga rarida 1 dhigay caaryada 50.63.75.90.110MM 1 dhigay caaryada 125.140.160.200MM 1 set oo ah haanta qaboojinta vacuum 1 set oo ah seddexda diirran ee mashiinka 1 set oo ah mashiinka goynta Planetary 1 set oo ah Stacker |
SHR300/600 kulul iyo qabow |
Mashiinka gambaleelka tuubooyinka PVC oo toos ah oo leh caaryada nooca U |
Burburiyaha SWP500 oo leh hawl dhaqidin la burburiyo tuubada PVC laga bilaabo 20-250mm 22kw matoor dhaqaaqa mindi 7 pcs, mindi hagaajin 2 pcs, wax soo saarka 400-500kg / h |
Mashiinnada mashiinka PVC |
﹡Screw, naqshadeynta foosto iyo wax soo saarku waxay nuugaan tignoolajiyada horumarsan ee Yurub ﹡Waxyaabaha maroodiga iyo foosto:38CrMoAlA, nitriding la daweeyay ﹡qaado qaybaha korantada ee caanka ah ee asalka ah oo leh tayo joogto ah oo joogto ah.Tusaale: Xakamaynta heerkulka RKC ama Omron, Xakameeyaha xawaaraha AC, jebiya korantada hoose waxay qabataa Schneider ama Siemens ﹡Gearbox-ku-qabso wareeg sare, sanqadh hoose, sanduuqa qalabka wejiga ee qalabka adag ﹡Nidaamka ilaalinta nafta: culayska xad dhaafka ah ee matoorka ilaalinta joogsiga tooska ah qulqulka barokaca ilaalinta joogsiga tooska ah Saliida saliidda ee gaajada aaladda digniinta tooska ah Duub iyo foosto | |||
1 | Dhexroorka maroodiga | mm | ¢65/132 |
2 | Dhererka furka | mm | 1430 |
3 | Qalabka Screw iyo Foosto | / | 38CrMoAlA Daaweynta Nitrojiinka |
4 | Qoto dheer ee kiiska nitration | mm | 0.4-0.7mm |
5 | Adag ee nitration | HV | 940HV |
6 | Qalafsanaanta dusha sare | Ra | 0.4un |
7 | Adag ee Alloys double | HRC | 55-62 |
8 | Qoto dheer ee Alloys double | mm | 》2 |
9 | Awood kuleyliyaha | KW | 24 |
10 | Kuleylinta Foosto | / | Kuleyliyaha aluminiumka ah ee shubaya |
11 | Qaboojinta Foosto | / | Qaboojinta qaylada hoose |
Kiiska gudbinta | |||
1 | Heerka lagu dabaqi karo | / | JB/T9050.1-1999 |
2 | Qalabka gear iyo shaft | / | Qaado daawaynta xoogga sare, kaarburaynta iyo deminta, shiididda |
3 | Saxnaanta Gear iyo adkaanta | / | 6fasalka, HRC 54-62 |
4 | saliid xidhidh | Dhammaan badeecooyinka waxay soo saaraan alaab wanaagsan | |
5 | Badbaadada fur | / | Digniin barakicin toos ah |
Qalabka quudinta qiyaasta | |||
1 | Nooca | / | Quudinta qiyaasta quudiyaha |
2 | Quudinta awoodda matoorka | KW | 1.5 |
3 | Xakameeyaha xawaaraha quudinta | / | INOVINCE Brand beddelka |
Matoorka iyo nidaamka korontada | |||
1 | Awooda Baabuurta | KW | 37 |
2 | Habka hagaajinta xawaaraha | / | Holip ama beddelka Soo noqnoqda kale ee caanka ah |
3 | Awoodda Wax-soo-saarka ugu badan | Kg/h | 50-300kg |
4 | Nidaamka qiiqa qiiqa | / | by vacuum bamka |
5 | Xakamaynta heerkulka | / | Siemens/DELTA/OMRON |
6 | Xiriiriyaha AC | / | Siemens/DELTA/OMRON |
7 | Voltage | / | Sida laga rabo |
8 | Dhererka dhidibka extruder | mm | 1000 |
2. Madaxa ku dhinta tuubada PVC laga bilaabo 50-200mm
Shayga | Sharaxaada | Hadallo |
| ||
2 | Maaddada jidhka caaryada | Steel 45 # (birta caaryada sare) |
3 | Qalabka qaybaha gudaha ee caaryada | 40Cr (birta caaryada sare) |
4 | Qalabka calibratarka | Naxaas |
5 | Dhumucda gidaarka tuubada(Heerka cadaadiska) | Sida loo baahan yahay |
3. Haanta qaboojinta ee VACCUM PUMP CALIBRATION
Haanta qaboojinta Vacuum Calibration
Shayga | Sharaxaada | ZK-200 | |
Shaqada: cabbir dhexroorka dibadda oo qabow | |||
1 | Dhererka | 6000mm | |
2 | Qalabka haanta | Bir daxal laheyn | |
3 | Nooca qaboojinta | Biyo buufin-qaboojinta | |
4 | Awoodda matoorka biyaha | 4KW×2pcs | |
5 | Vacuum Pump Power | 5.5KW×1pcs | |
6 | hagaajinta booska bidix iyo midig | Hagaajinta gacanta | |
7 | dhaqdhaqaaqa gadaal iyo gadaal | Dhaqdhaqaaqa matoorka (nooca giraangiraha cycloidal-pin) | |
4. Saddex diir oo soo jiidaya unug
Saddex lugood oo ciddi ah oo Mashiinka ka saaraya
Shayga | Sharaxaada | QY-200 |
Shaqada:U soo jiid tubbada PVC si deggan, xawaaruhu waxa uu la mid yahay xawli-bixiye. | ||
1 | Tirada Pedrail | 3 |
2 | Ballaca lugaynta | 55mm |
3 | Dhererka lugta la heli karo | 1900mm |
4 | Max.Xoog jiidashada | 20KN |
5 | Isku-dhejinta iyo qaabka sii daynta lugaynta | Pneumatically Wad |
6 | Qaadista Awoodda Matoorka | 2.2KW |
7 | Xawaaraha Qaadista | 0.5~5m/daqiiqo |
8 | Wade iyo gudbin | Baabuur dhexe;gudbinta cardan |
9 | Habka Hagaajinta Xawaaraha | Beddelka soo noqnoqda ee bedbeddela |
10 | Dhererka dhidibka | 1000mm |
5. Mashiinka Goynta Meeraha
Shayga | Sharaxaada | CH-200 | |
Shaqada:Tirinta mitirka oo si toos ah u goysa tuubada PVC ee dhererka go'an. | |||
1 | Habka goynta | Goynta mitirka tooska ah | |
2 | Goynta awoodda mootada | 2.2kw | |
3 | Awoodda motor kacaanka | 1.5KW | |
4 | quudinta daab jarista | Quudinta Haydarooliga | |
5 | Boodhka ururinta | By hawo afuufis leh 1.5kw | |
6 | Qaabka isku dhejinta iyo sii deynta | Pneumatically | |
7 | Soo laabasho dheer oo guuraysa | By dhululubada hawada pneumatically | |
8 | Wax la arkay | Tayada wanaagsan ee birta Alloy | |
9 | Siyaabaha loo xakameeyo | Siemens PLC gacanta ku haysa | |
10 | Summada beddelka | Magaca Schneider | |
6.Istaker
1 | Qaabka | SFL-200 |
Codsiga:Tuubooyinka tuubooyinka PVC. | ||
2 | Qalabka guddiga hagida | Bir daxal laheyn |
3 | Dhererka | 6M |
4 | Habka Bixinta | Dheecaan pneumatic ah |
5 | Dhererka Xarunta | 1000mm |
6 | Hagaajinta Dhererka | ± 50mm |
7 | Miisaanka | 480KG |